Montenegro has the lowest property prices among all countries in Europe. This presents an exciting opportunity for investors to invest in Montenegro real estate, under the special citizen by investment scheme which will run only for a limited period of three years and 2000 investors can receive passports.
The Montenegrin citizenship by investment program requires investors to invest atleast €250K (outside capital) or €450K (in capital Podgorica)
Montenegro citizenship by investment scheme will be open for applications by 2020
These are the average residential property prices per square meter. The property prices in Montenegro averages € 1,400 per square meter. This means you can buy a residential apartment of 100 sqm for just€140K euros.
It is also possible to invest in five or four star hotels to qualify for Montengrin passport under the special citizen by investment scheme. The minimum threshold is€5 million euros and must create atleast 40 jobs
Country | Prices / sq.meter |
Monaco | € 44,522 |
UK | € 21,179 |
France | € 12,796 |
Russia | € 11,866 |
Austria | € 11,559 |
Switzerland | € 11,476 |
Norway | € 8,281 |
Sweden | € 6,991 |
Netherlands | € 6,902 |
Finland | € 6,609 |
Italy | € 6,589 |
Czech Rep. | € 6,505 |
Germany | € 5,907 |
Spain | € 4,978 |
Luxembourg | € 4,605 |
Turkey | € 4,581 |
Malta | € 4,576 |
Denmark | € 4,279 |
Portugal | € 3,830 |
Slovenia | € 3,657 |
Greece | € 3,619 |
Estonia | € 3,190 |
Belgium | € 3,171 |
Andorra | € 2,915 |
Slovak Rep. | € 2,911 |
Ukraine | € 2,807 |
Poland | € 2,793 |
Latvia | € 2,789 |
Hungary | € 2,515 |
Serbia | € 2,239 |
Lithuania | € 2,163 |
Croatia | € 1,978 |
Cyprus | € 1,678 |
Bulgaria | € 1,663 |
Romania | € 1,591 |
Montenegro | € 1,400 |
Macedonia | € 1,134 |
Moldova | € 965 |
Source: Global property guide